Usage Statistics for bionetz.ch

Summary Period: September 2010
Generated 01-Oct-2010 04:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 590240
Total Files 408873
Total Pages 163721
Total Visits 15512
Total KBytes 4072477
Total Unique Sites 6248
Total Unique URLs 6101
Total Unique Referrers 3696
Total Unique Usernames 1
Total Unique User Agents 2223
. Avg Max
Hits per Hour 819 11463
Hits per Day 19674 41631
Files per Day 13629 27236
Pages per Day 5457 8962
Visits per Day 517 640
KBytes per Day 135749 297104
Hits by Response Code
Code 200 - OK 408873
Code 206 - Partial Content 5684
Code 301 - Moved Permanently 3330
Code 302 - Found 17531
Code 303 - See Other 4500
Code 304 - Not Modified 141106
Code 400 - Bad Request 1
Code 401 - Unauthorized 9
Code 403 - Forbidden 326
Code 404 - Not Found 6600
Code 405 - Method Not Allowed 12
Code 406 - Not Acceptable 2237
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 29
Code 501 - Not Implemented 1

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 41386 7.01% 27236 6.66% 7826 4.78% 607 3.91% 643 10.29% 297104 7.30%
2 28731 4.87% 19066 4.66% 6391 3.90% 552 3.56% 481 7.70% 177793 4.37%
3 41631 7.05% 17712 4.33% 7313 4.47% 531 3.42% 408 6.53% 235415 5.78%
4 11417 1.93% 8750 2.14% 3068 1.87% 453 2.92% 333 5.33% 85561 2.10%
5 12868 2.18% 8566 2.10% 3683 2.25% 466 3.00% 318 5.09% 78913 1.94%
6 21984 3.72% 16264 3.98% 5615 3.43% 549 3.54% 412 6.59% 136742 3.36%
7 29942 5.07% 21009 5.14% 7543 4.61% 614 3.96% 445 7.12% 173459 4.26%
8 25521 4.32% 17738 4.34% 7118 4.35% 573 3.69% 437 6.99% 167573 4.11%
9 25491 4.32% 18013 4.41% 7636 4.66% 522 3.37% 401 6.42% 174057 4.27%
10 17398 2.95% 12863 3.15% 5477 3.35% 572 3.69% 427 6.83% 130429 3.20%
11 10793 1.83% 8233 2.01% 3292 2.01% 439 2.83% 316 5.06% 76444 1.88%
12 9202 1.56% 7418 1.81% 3443 2.10% 410 2.64% 309 4.95% 74052 1.82%
13 30727 5.21% 18271 4.47% 7007 4.28% 638 4.11% 578 9.25% 170122 4.18%
14 27869 4.72% 17441 4.27% 7039 4.30% 620 4.00% 518 8.29% 196341 4.82%
15 21880 3.71% 14840 3.63% 6342 3.87% 640 4.13% 438 7.01% 163997 4.03%
16 16912 2.87% 13079 3.20% 5890 3.60% 568 3.66% 390 6.24% 133342 3.27%
17 16167 2.74% 11036 2.70% 6432 3.93% 540 3.48% 345 5.52% 138032 3.39%
18 9235 1.56% 7331 1.79% 3168 1.93% 487 3.14% 293 4.69% 79213 1.95%
19 12880 2.18% 8372 2.05% 4138 2.53% 531 3.42% 316 5.06% 82853 2.03%
20 16905 2.86% 13151 3.22% 4407 2.69% 589 3.80% 422 6.75% 112032 2.75%
21 18669 3.16% 14670 3.59% 5444 3.33% 436 2.81% 377 6.03% 151404 3.72%
22 18651 3.16% 14037 3.43% 5008 3.06% 434 2.80% 357 5.71% 125724 3.09%
23 16839 2.85% 13149 3.22% 3947 2.41% 442 2.85% 351 5.62% 114637 2.81%
24 12090 2.05% 9657 2.36% 3421 2.09% 437 2.82% 338 5.41% 84708 2.08%
25 8510 1.44% 7141 1.75% 3491 2.13% 516 3.33% 372 5.95% 94939 2.33%
26 10440 1.77% 8288 2.03% 2988 1.83% 403 2.60% 321 5.14% 81155 1.99%
27 18262 3.09% 13904 3.40% 5096 3.11% 528 3.40% 359 5.75% 115344 2.83%
28 20003 3.39% 14993 3.67% 8962 5.47% 497 3.20% 352 5.63% 182639 4.48%
29 16053 2.72% 11309 2.77% 5796 3.54% 459 2.96% 349 5.59% 93502 2.30%
30 21784 3.69% 15336 3.75% 6740 4.12% 554 3.57% 429 6.87% 144952 3.56%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 271 8159 1.38% 167 5033 1.23% 117 3528 2.15% 2648 79439 1.95%
1 168 5043 0.85% 109 3294 0.81% 111 3333 2.04% 1816 54490 1.34%
2 153 4614 0.78% 105 3151 0.77% 112 3389 2.07% 2148 64441 1.58%
3 127 3825 0.65% 88 2650 0.65% 103 3103 1.90% 1737 52107 1.28%
4 159 4789 0.81% 115 3458 0.85% 124 3746 2.29% 1938 58125 1.43%
5 183 5511 0.93% 131 3931 0.96% 123 3705 2.26% 2723 81687 2.01%
6 227 6825 1.16% 156 4695 1.15% 135 4066 2.48% 2776 83285 2.05%
7 441 13236 2.24% 308 9251 2.26% 168 5043 3.08% 3882 116475 2.86%
8 1022 30665 5.20% 713 21395 5.23% 258 7754 4.74% 6851 205536 5.05%
9 1372 41172 6.98% 890 26709 6.53% 354 10626 6.49% 8960 268787 6.60%
10 1347 40410 6.85% 1025 30773 7.53% 366 11003 6.72% 9679 290381 7.13%
11 1495 44863 7.60% 1078 32346 7.91% 331 9945 6.07% 10338 310145 7.62%
12 1383 41508 7.03% 782 23481 5.74% 252 7566 4.62% 6868 206027 5.06%
13 1095 32850 5.57% 800 24000 5.87% 261 7845 4.79% 6999 209971 5.16%
14 1368 41059 6.96% 958 28740 7.03% 373 11203 6.84% 9342 280273 6.88%
15 1290 38712 6.56% 922 27669 6.77% 278 8342 5.10% 7940 238213 5.85%
16 1413 42407 7.18% 916 27504 6.73% 304 9133 5.58% 8730 261892 6.43%
17 1568 47059 7.97% 964 28945 7.08% 382 11462 7.00% 9231 276940 6.80%
18 1034 31039 5.26% 676 20302 4.97% 298 8969 5.48% 7232 216952 5.33%
19 861 25834 4.38% 658 19749 4.83% 234 7046 4.30% 6075 182255 4.48%
20 888 26656 4.52% 693 20803 5.09% 238 7149 4.37% 6026 180794 4.44%
21 739 22174 3.76% 561 16833 4.12% 205 6179 3.77% 4732 141959 3.49%
22 670 20128 3.41% 512 15388 3.76% 181 5435 3.32% 3930 117893 2.89%
23 390 11702 1.98% 292 8773 2.15% 138 4151 2.54% 3147 94409 2.32%

Top 30 of 6101 Total URLs
# Hits KBytes URL
1 39171 6.64% 268405 6.59% /cms/
2 11500 1.95% 160341 3.94% /scripts/news/article.php
3 8420 1.43% 12613 0.31% /cms/plugins/system/jcemediabox/themes/standard/css/style.css
4 8405 1.42% 9249 0.23% /cms/plugins/system/jcemediabox/css/jcemediabox.css
5 7960 1.35% 91348 2.24% /cms/plugins/system/jcemediabox/js/jcemediabox.js
6 7954 1.35% 7932 0.19% /cms/plugins/system/jcemediabox/js/mediaobject.js
7 7938 1.34% 4802 0.12% /cms/plugins/system/jcemediabox/addons/default.js
8 7922 1.34% 2693 0.07% /cms/plugins/system/jcemediabox/addons/twitter.js
9 5616 0.95% 57274 1.41% /plesk-stat/webstat/
10 5608 0.95% 305570 7.50% /cms/administrator/
11 4220 0.71% 58401 1.43% /cms/templates/rt_versatility4_j15/css/template_css.css
12 4085 0.69% 3023 0.07% /plesk-stat/webstat/usage_201002.html
13 4020 0.68% 3961 0.10% /cms/templates/rt_versatility4_j15/css/bionetz.css
14 3950 0.67% 40944 1.01% /cms/templates/rt_versatility4_j15/css/style2.css
15 3944 0.67% 16384 0.40% /cms/templates/rt_versatility4_j15/css/typography.css
16 3941 0.67% 6879 0.17% /cms/templates/system/css/general.css
17 3920 0.66% 3647 0.09% /cms/templates/rt_versatility4_j15/css/menustyle2.css
18 3918 0.66% 3907 0.10% /cms/templates/system/css/system.css
19 3816 0.65% 165942 4.07% /cms/media/system/js/mootools.js
20 3574 0.61% 2122 0.05% /cms/templates/rt_versatility4_j15/js/roksameheight.js
21 3563 0.60% 4407 0.11% /cms/templates/rt_versatility4_j15/js/rokfonts.js
22 3489 0.59% 5388 0.13% /cms/modules/mod_bookmarkus/bookmark_us.js
23 3413 0.58% 2533 0.06% /cms/modules/mod_latestnewsplusdate/latestnewsplusdate/style.css
24 3316 0.56% 2117 0.05% /cms/plugins/system/jcemediabox/themes/standard/tooltip.html
25 3313 0.56% 3344 0.08% /cms/plugins/system/jcemediabox/themes/standard/popup.html
26 3130 0.53% 3430 0.08% /cms/components/com_customproperties/css/customproperties.css
27 3127 0.53% 4050 0.10% /css/bionetz.css
28 2993 0.51% 58323 1.43% /javascript/fw_menu.js
29 2962 0.50% 20857 0.51% /javascript/script1.js
30 2814 0.48% 4465 0.11% /cms/media/system/js/caption.js

Top 10 of 6101 Total URLs By KBytes
# Hits KBytes URL
1 5608 0.95% 305570 7.50% /cms/administrator/
2 39171 6.64% 268405 6.59% /cms/
3 3816 0.65% 165942 4.07% /cms/media/system/js/mootools.js
4 11500 1.95% 160341 3.94% /scripts/news/article.php
5 7960 1.35% 91348 2.24% /cms/plugins/system/jcemediabox/js/jcemediabox.js
6 1873 0.32% 64451 1.58% /handel/adressen/
7 4220 0.71% 58401 1.43% /cms/templates/rt_versatility4_j15/css/template_css.css
8 2993 0.51% 58323 1.43% /javascript/fw_menu.js
9 5616 0.95% 57274 1.41% /plesk-stat/webstat/
10 3950 0.67% 40944 1.01% /cms/templates/rt_versatility4_j15/css/style2.css

Top 10 of 741 Total Entry Pages
# Hits Visits URL
1 11500 1.95% 2046 20.85% /scripts/news/article.php
2 39171 6.64% 804 8.19% /cms/
3 721 0.12% 549 5.59% /cms/feed/atom.htm
4 1873 0.32% 452 4.61% /handel/adressen/
5 5616 0.95% 276 2.81% /plesk-stat/webstat/
6 469 0.08% 176 1.79% /gastronomie/adressen/
7 640 0.11% 133 1.36% /news/
8 236 0.04% 127 1.29% /service/stellenanzeigen/
9 162 0.03% 110 1.12% /konsum/kochrezepte/
10 490 0.08% 108 1.10% /scripts/news/

Top 10 of 724 Total Exit Pages
# Hits Visits URL
1 39171 6.64% 2488 20.29% /cms/
2 11500 1.95% 2145 17.49% /scripts/news/article.php
3 3316 0.56% 715 5.83% /cms/plugins/system/jcemediabox/themes/standard/tooltip.html
4 721 0.12% 539 4.39% /cms/feed/atom.htm
5 1873 0.32% 426 3.47% /handel/adressen/
6 5616 0.95% 262 2.14% /plesk-stat/webstat/
7 469 0.08% 177 1.44% /gastronomie/adressen/
8 236 0.04% 145 1.18% /service/stellenanzeigen/
9 224 0.04% 138 1.13% /cms/table/bionetz.ch/feed/atom.htm
10 376 0.06% 136 1.11% /biolaeden/adressen/laden.php

Top 30 of 6248 Total Sites
# Hits Files KBytes Visits Hostname
1 80787 13.69% 26884 6.58% 367309 9.02% 119 0.77% 178-83-213-55.dclient.hispeed.ch
2 19238 3.26% 13712 3.35% 357811 8.79% 59 0.38% b3090765.crawl.yahoo.net
3 10758 1.82% 5401 1.32% 64993 1.60% 28 0.18% fw.lab.olmero.net
4 8493 1.44% 7007 1.71% 194305 4.77% 82 0.53% crawl-66-249-71-22.googlebot.com
5 4247 0.72% 3970 0.97% 74915 1.84% 237 1.53% 195.141.126.4
6 4111 0.70% 2541 0.62% 17147 0.42% 41 0.26% 91.138.32.226
7 4071 0.69% 4071 1.00% 1343 0.03% 80 0.52% ns.km32913.keymachine.de
8 3665 0.62% 2373 0.58% 60914 1.50% 2 0.01% ec2-75-101-226-254.compute-1.amazonaws.com
9 3235 0.55% 956 0.23% 8509 0.21% 19 0.12% dyn.144-85-135-045.dsl.vtx.ch
10 3164 0.54% 767 0.19% 8166 0.20% 25 0.16% dyn.144-85-156-215.dsl.vtx.ch
11 3103 0.53% 2004 0.49% 16956 0.42% 45 0.29% 193.5.216.100
12 2905 0.49% 0 0.00% 1426 0.04% 67 0.43% zestservers.com
13 2792 0.47% 473 0.12% 3852 0.09% 14 0.09% 59-29.105-92.cust.bluewin.ch
14 2739 0.46% 776 0.19% 6938 0.17% 17 0.11% dyn.83-228-219-255.dsl.vtx.ch
15 2579 0.44% 938 0.23% 8394 0.21% 20 0.13% dyn.83-228-164-117.dsl.vtx.ch
16 2567 0.43% 1140 0.28% 19378 0.48% 5 0.03% 52-144.2-85.cust.bluewin.ch
17 2318 0.39% 1598 0.39% 14810 0.36% 21 0.14% 80-218-9-10.dclient.hispeed.ch
18 2316 0.39% 410 0.10% 3634 0.09% 12 0.08% 80-218-207-248.dclient.hispeed.ch
19 2101 0.36% 548 0.13% 7016 0.17% 6 0.04% 216.113.63.81.cust.bluewin.ch
20 2024 0.34% 1582 0.39% 35390 0.87% 19 0.12% crawl-66-249-66-57.googlebot.com
21 1982 0.34% 1693 0.41% 40029 0.98% 6 0.04% loft2289.serverloft.de
22 1934 0.33% 347 0.08% 5917 0.15% 3 0.02% 201-38.2-85.cust.bluewin.ch
23 1898 0.32% 832 0.20% 9194 0.23% 7 0.05% adsl-84-227-106-67.adslplus.ch
24 1898 0.32% 1454 0.36% 13235 0.32% 12 0.08% zux006-055-147.adsl.green.ch
25 1682 0.28% 1204 0.29% 9946 0.24% 22 0.14% 84-74-165-130.dclient.hispeed.ch
26 1678 0.28% 1595 0.39% 61760 1.52% 23 0.15% 92.26.253.149
27 1647 0.28% 1294 0.32% 5066 0.12% 20 0.13% unlimited01.swisscom-mobile.ch
28 1575 0.27% 626 0.15% 6739 0.17% 7 0.05% adsl-89-217-77-250.adslplus.ch
29 1549 0.26% 1344 0.33% 36280 0.89% 3 0.02% loft1308.serverloft.de
30 1514 0.26% 962 0.24% 7123 0.17% 124 0.80% 178-83-17-216.dclient.hispeed.ch

Top 10 of 6248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80787 13.69% 26884 6.58% 367309 9.02% 119 0.77% 178-83-213-55.dclient.hispeed.ch
2 19238 3.26% 13712 3.35% 357811 8.79% 59 0.38% b3090765.crawl.yahoo.net
3 8493 1.44% 7007 1.71% 194305 4.77% 82 0.53% crawl-66-249-71-22.googlebot.com
4 4247 0.72% 3970 0.97% 74915 1.84% 237 1.53% 195.141.126.4
5 10758 1.82% 5401 1.32% 64993 1.60% 28 0.18% fw.lab.olmero.net
6 1678 0.28% 1595 0.39% 61760 1.52% 23 0.15% 92.26.253.149
7 3665 0.62% 2373 0.58% 60914 1.50% 2 0.01% ec2-75-101-226-254.compute-1.amazonaws.com
8 1982 0.34% 1693 0.41% 40029 0.98% 6 0.04% loft2289.serverloft.de
9 247 0.04% 189 0.05% 38048 0.93% 95 0.61% b3090915.crawl.yahoo.net
10 1549 0.26% 1344 0.33% 36280 0.89% 3 0.02% loft1308.serverloft.de

Top 30 of 3696 Total Referrers
# Hits Referrer
1 90196 15.28% - (Direct Request)
2 1448 0.25% http://www.google.ch/search
3 915 0.16% http://webcache.googleusercontent.com/search
4 775 0.13% http://www.google.ch/url
5 721 0.12% http://www.blackgirlyoung.com/Ebony-girls/
6 650 0.11% http://www.peepphone.de
7 580 0.10% http://www.dreambox10.com
8 547 0.09% http://www.hugeboobsgaloreshow.com/round-and-brown/
9 530 0.09% http://translate.googleusercontent.com/translate_c
10 494 0.08% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
11 410 0.07% http://buy-ultram.narod.ru/ultram-cash-delivery.html
12 361 0.06% http://www.redheads-online.com/redhead-orgasm/
13 354 0.06% http://blackgirlyoung.com/
14 354 0.06% http://please-bang-my-wife.net/
15 350 0.06% http://www.blackgirlyoung.com/EBONY-BLACK-GIRLS/
16 350 0.06% http://www.blackgirlyoung.com/ebony-solo-girls/
17 344 0.06% http://www.redheads-online.com/nude-redhead-pics/
18 342 0.06% http://www.redheads-online.com/young-redhead-nude/
19 340 0.06% http://www.blackgirlyoung.com/ebony-girls-photos/
20 338 0.06% http://www.blackgirlyoung.com/tiny-ebony-girls/
21 321 0.05% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
22 301 0.05% http://www.google.de/search
23 299 0.05% http://poker-online.cjb.net
24 290 0.05% http://dir.cmsoffice.org
25 289 0.05% http://www.proudthailand.com/seo
26 282 0.05% http://petite-teen-porn.freshteens-review.com/
27 280 0.05% http://bayanbag.tk/sitemap.html
28 280 0.05% http://beigebag.tk/sitemap.html
29 258 0.04% http://www.google.de/imgres
30 251 0.04% http://www.roundandbrownbig.com/

Top 20 of 92 Total Search Strings
# Hits Search String
1 9 6.77% bionetz
2 4 3.01% bio schweiz
3 4 3.01% bioladen schweiz
4 4 3.01% bionetz.ch
5 3 2.26% bioladen bern
6 3 2.26% bioläden schweiz
7 3 2.26% bioläden zürich
8 3 2.26% biomarkt schweiz
9 3 2.26% genossenschaft restaurants in der schweiz
10 3 2.26% provamel bestellung schweiz
11 2 1.50% anthroposophische ernährung
12 2 1.50% apfel oberbuchsiten
13 2 1.50% biocreda genossenschaft
14 2 1.50% biostiftung schweiz
15 2 1.50% george oshawa
16 2 1.50% http://bionetz.ch/
17 2 1.50% reformhaus regensdorf
18 2 1.50% schweiz bio
19 2 1.50% schweizer bio
20 2 1.50% thomas kneuss

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.00% 7 0.00% 62 0.00% 1 0.01% bioadm

Top 15 of 2223 Total User Agents
# Hits User Agent
1 26338 4.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9 GTB7.1 (.NET CLR 3.5.30729)
2 25096 4.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 GTB7.1 (.NET CLR 3.5.30729)
3 20741 3.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
4 19414 3.29% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 17310 2.93% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.53 Safari/534.3
6 16455 2.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
7 11473 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 9622 1.63% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9
9 9227 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 GTB7.1 (.NET CLR 3.5.30729)
10 7765 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 7169 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 6487 1.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
13 6014 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 5752 0.97% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http://www.icjobs.de) Gecko/2010040
15 5744 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.

Usage by Country for September 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 378107 64.06% 252643 61.79% 1825053 44.81% Switzerland
2 64493 10.93% 43163 10.56% 676178 16.60% network (.net)
3 53765 9.11% 43387 10.61% 471546 11.58% unresolved
4 47452 8.04% 35287 8.63% 726829 17.85% commercial (.com)
5 28878 4.89% 25748 6.30% 230111 5.65% Germany
6 4032 0.68% 3762 0.92% 21272 0.52% Austria
7 2192 0.37% 2160 0.53% 22533 0.55% Thailand
8 1349 0.23% 985 0.24% 4846 0.12% Russia
9 1286 0.22% 958 0.23% 20710 0.51% Netherlands
10 954 0.16% 798 0.20% 9520 0.23% Italy
11 923 0.16% 809 0.20% 6099 0.15% Hungary
12 788 0.13% 740 0.18% 5416 0.13% France
13 787 0.13% 285 0.07% 235 0.01% Sweden
14 764 0.13% 601 0.15% 11630 0.29% Spain
15 728 0.12% 331 0.08% 2175 0.05% Liechtenstein
16 302 0.05% 271 0.07% 4223 0.10% Czech Republic
17 255 0.04% 143 0.03% 1180 0.03% Belgium
18 230 0.04% 222 0.05% 3229 0.08% Ukraine
19 228 0.04% 138 0.03% 2416 0.06% Australia
20 208 0.04% 170 0.04% 1305 0.03% Poland
21 184 0.03% 180 0.04% 1345 0.03% Slovenia
22 159 0.03% 156 0.04% 1442 0.04% organizations (.org)
23 156 0.03% 13 0.00% 2385 0.06% People's Republic of China
24 145 0.02% 100 0.02% 740 0.02% European Union
25 142 0.02% 126 0.03% 799 0.02% Romania
26 140 0.02% 104 0.03% 2568 0.06% information (.info)
27 138 0.02% 120 0.03% 1585 0.04% Luxembourg
28 136 0.02% 135 0.03% 1286 0.03% address and routing parameter area (.arpa)
29 123 0.02% 122 0.03% 295 0.01% Finland
30 113 0.02% 111 0.03% 617 0.02% Slovakia


Generated by Webalizer Version 2.01