Usage Statistics for bionetz.ch

Summary Period: April 2010
Generated 01-May-2010 04:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 417075
Total Files 333525
Total Pages 95764
Total Visits 18348
Total KBytes 2845980
Total Unique Sites 6614
Total Unique URLs 2249
Total Unique Referrers 2696
Total Unique Usernames 1
Total Unique User Agents 2039
. Avg Max
Hits per Hour 579 5256
Hits per Day 13902 37781
Files per Day 11117 25611
Pages per Day 3192 6580
Visits per Day 611 900
KBytes per Day 94866 150410
Hits by Response Code
Code 200 - OK 333525
Code 206 - Partial Content 1269
Code 301 - Moved Permanently 574
Code 302 - Found 927
Code 303 - See Other 1
Code 304 - Not Modified 75671
Code 401 - Unauthorized 14
Code 403 - Forbidden 12
Code 404 - Not Found 3309
Code 405 - Method Not Allowed 72
Code 406 - Not Acceptable 1701

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 14630 3.51% 8823 2.65% 3006 3.14% 500 2.73% 385 5.82% 106878 3.76%
2 8361 2.00% 7279 2.18% 2902 3.03% 413 2.25% 335 5.07% 87861 3.09%
3 7531 1.81% 6764 2.03% 2085 2.18% 498 2.71% 384 5.81% 64317 2.26%
4 7727 1.85% 6813 2.04% 2125 2.22% 468 2.55% 322 4.87% 57673 2.03%
5 9221 2.21% 8433 2.53% 2519 2.63% 447 2.44% 361 5.46% 73044 2.57%
6 13524 3.24% 11812 3.54% 2920 3.05% 691 3.77% 609 9.21% 82618 2.90%
7 16275 3.90% 12235 3.67% 3451 3.60% 587 3.20% 449 6.79% 108123 3.80%
8 20547 4.93% 12552 3.76% 4873 5.09% 685 3.73% 555 8.39% 139047 4.89%
9 13019 3.12% 9505 2.85% 2689 2.81% 596 3.25% 417 6.30% 92987 3.27%
10 8857 2.12% 7684 2.30% 2485 2.59% 528 2.88% 336 5.08% 69208 2.43%
11 11622 2.79% 10246 3.07% 2567 2.68% 622 3.39% 470 7.11% 92904 3.26%
12 37781 9.06% 25611 7.68% 3687 3.85% 859 4.68% 707 10.69% 150410 5.29%
13 19004 4.56% 14628 4.39% 3249 3.39% 657 3.58% 498 7.53% 111549 3.92%
14 13705 3.29% 10976 3.29% 2425 2.53% 744 4.05% 637 9.63% 82330 2.89%
15 14236 3.41% 12769 3.83% 3017 3.15% 763 4.16% 573 8.66% 101340 3.56%
16 11061 2.65% 8642 2.59% 2160 2.26% 575 3.13% 432 6.53% 67583 2.37%
17 9866 2.37% 9049 2.71% 3327 3.47% 772 4.21% 567 8.57% 84565 2.97%
18 12963 3.11% 11161 3.35% 5711 5.96% 759 4.14% 547 8.27% 135713 4.77%
19 17255 4.14% 15016 4.50% 5158 5.39% 900 4.91% 703 10.63% 134906 4.74%
20 15695 3.76% 13780 4.13% 5213 5.44% 816 4.45% 588 8.89% 136839 4.81%
21 19000 4.56% 15428 4.63% 6580 6.87% 723 3.94% 486 7.35% 144844 5.09%
22 14343 3.44% 12355 3.70% 3867 4.04% 603 3.29% 443 6.70% 104164 3.66%
23 14931 3.58% 11457 3.44% 2913 3.04% 700 3.82% 511 7.73% 89860 3.16%
24 7880 1.89% 6529 1.96% 1626 1.70% 435 2.37% 350 5.29% 54043 1.90%
25 8764 2.10% 7297 2.19% 1978 2.07% 493 2.69% 356 5.38% 59297 2.08%
26 18955 4.54% 13961 4.19% 2105 2.20% 665 3.62% 516 7.80% 67931 2.39%
27 12220 2.93% 10729 3.22% 2230 2.33% 517 2.82% 432 6.53% 84831 2.98%
28 13311 3.19% 10235 3.07% 2115 2.21% 463 2.52% 399 6.03% 70901 2.49%
29 14281 3.42% 12608 3.78% 4915 5.13% 493 2.69% 411 6.21% 119175 4.19%
30 10510 2.52% 9148 2.74% 1866 1.95% 452 2.46% 361 5.46% 71043 2.50%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 258 7762 1.86% 228 6851 2.05% 132 3978 4.15% 3363 100903 3.55%
1 185 5564 1.33% 167 5035 1.51% 116 3506 3.66% 2259 67767 2.38%
2 162 4886 1.17% 151 4553 1.37% 126 3797 3.96% 2578 77353 2.72%
3 106 3191 0.77% 100 3002 0.90% 75 2250 2.35% 1857 55708 1.96%
4 141 4244 1.02% 127 3823 1.15% 98 2948 3.08% 2404 72112 2.53%
5 134 4036 0.97% 124 3733 1.12% 105 3161 3.30% 1991 59741 2.10%
6 361 10856 2.60% 315 9479 2.84% 253 7610 7.95% 4780 143401 5.04%
7 413 12418 2.98% 303 9112 2.73% 88 2649 2.77% 2684 80535 2.83%
8 773 23210 5.56% 633 18998 5.70% 197 5921 6.18% 4941 148218 5.21%
9 837 25139 6.03% 681 20437 6.13% 124 3728 3.89% 4554 136609 4.80%
10 975 29255 7.01% 738 22147 6.64% 134 4022 4.20% 4936 148085 5.20%
11 911 27355 6.56% 743 22291 6.68% 151 4543 4.74% 4986 149581 5.26%
12 669 20082 4.81% 552 16586 4.97% 90 2725 2.85% 3675 110239 3.87%
13 687 20637 4.95% 584 17532 5.26% 108 3241 3.38% 4130 123914 4.35%
14 983 29506 7.07% 753 22609 6.78% 174 5233 5.46% 6605 198150 6.96%
15 938 28160 6.75% 721 21631 6.49% 200 6025 6.29% 6548 196431 6.90%
16 924 27733 6.65% 700 21022 6.30% 138 4156 4.34% 5150 154503 5.43%
17 900 27018 6.48% 659 19779 5.93% 140 4201 4.39% 4625 138741 4.87%
18 664 19947 4.78% 526 15807 4.74% 126 3782 3.95% 3558 106734 3.75%
19 708 21247 5.09% 494 14836 4.45% 112 3365 3.51% 3893 116786 4.10%
20 559 16777 4.02% 486 14583 4.37% 99 2998 3.13% 3514 105422 3.70%
21 664 19939 4.78% 559 16778 5.03% 136 4108 4.29% 4764 142912 5.02%
22 520 15625 3.75% 402 12063 3.62% 83 2512 2.62% 3143 94304 3.31%
23 416 12488 2.99% 361 10838 3.25% 176 5305 5.54% 3928 117833 4.14%

Top 30 of 2249 Total URLs
# Hits KBytes URL
1 35125 8.42% 760357 26.72% /
2 16746 4.02% 224066 7.87% /scripts/news/article.php
3 10539 2.53% 107924 3.79% /plesk-stat/webstat/
4 6058 1.45% 106376 3.74% /javascript/fw_menu.js
5 6019 1.44% 38276 1.34% /javascript/script1.js
6 5964 1.43% 7604 0.27% /css/bionetz.css
7 3326 0.80% 14584 0.51% /favicon.ico
8 3267 0.78% 2511 0.09% /robots.txt
9 2565 0.61% 3385 0.12% /scripts/news/templates/newswriter.css
10 2345 0.56% 1165 0.04% /javascript/biodb.js
11 1782 0.43% 79243 2.78% /biolaeden/adressen/
12 1593 0.38% 846 0.03% /css/biodb.css
13 1447 0.35% 47930 1.68% /handel/adressen/
14 932 0.22% 21516 0.76% /scripts/news/
15 907 0.22% 316 0.01% /plugins/system/jcemediabox/css/jcemediabox.css
16 905 0.22% 299 0.01% /plugins/system/jcemediabox/js/mediaobject.js
17 905 0.22% 388 0.01% /plugins/system/jcemediabox/themes/standard/css/style.css
18 904 0.22% 233 0.01% /plugins/system/jcemediabox/addons/default.js
19 904 0.22% 1961 0.07% /plugins/system/jcemediabox/js/jcemediabox.js
20 903 0.22% 189 0.01% /plugins/system/jcemediabox/addons/twitter.js
21 887 0.21% 21680 0.76% /gastronomie/adressen/
22 874 0.21% 45374 1.59% /administrator/
23 832 0.20% 15748 0.55% /plesk-stat/webstat/usage_201004.html
24 763 0.18% 3632 0.13% /biolaeden/adressen/laden.php
25 612 0.15% 11178 0.39% /news/
26 579 0.14% 2498 0.09% /handel/adressen/handel.php
27 493 0.12% 18127 0.64% /service/stellenanzeigen/
28 420 0.10% 14874 0.52% /administrator/index2.php
29 379 0.09% 6146 0.22% /service/
30 363 0.09% 5723 0.20% /lists/

Top 10 of 2249 Total URLs By KBytes
# Hits KBytes URL
1 35125 8.42% 760357 26.72% /
2 16746 4.02% 224066 7.87% /scripts/news/article.php
3 10539 2.53% 107924 3.79% /plesk-stat/webstat/
4 6058 1.45% 106376 3.74% /javascript/fw_menu.js
5 1782 0.43% 79243 2.78% /biolaeden/adressen/
6 1447 0.35% 47930 1.68% /handel/adressen/
7 58 0.01% 46981 1.65% /agenda/doc/Isoflavone_Stellungnahmen.doc
8 874 0.21% 45374 1.59% /administrator/
9 6019 1.44% 38276 1.34% /javascript/script1.js
10 49 0.01% 37554 1.32% /agenda/pdf/pdf_2007/bewusst_essen_07.pdf

Top 10 of 448 Total Entry Pages
# Hits Visits URL
1 16746 4.02% 5981 33.47% /scripts/news/article.php
2 35125 8.42% 4196 23.48% /
3 1782 0.43% 607 3.40% /biolaeden/adressen/
4 10539 2.53% 492 2.75% /plesk-stat/webstat/
5 1447 0.35% 422 2.36% /handel/adressen/
6 932 0.22% 237 1.33% /scripts/news/
7 887 0.21% 198 1.11% /gastronomie/adressen/
8 493 0.12% 180 1.01% /service/stellenanzeigen/
9 612 0.15% 139 0.78% /news/
10 208 0.05% 122 0.68% /service/buecher/

Top 10 of 468 Total Exit Pages
# Hits Visits URL
1 16746 4.02% 6069 33.82% /scripts/news/article.php
2 35125 8.42% 3472 19.35% /
3 1782 0.43% 550 3.06% /biolaeden/adressen/
4 10539 2.53% 497 2.77% /plesk-stat/webstat/
5 1447 0.35% 396 2.21% /handel/adressen/
6 493 0.12% 325 1.81% /service/stellenanzeigen/
7 932 0.22% 271 1.51% /scripts/news/
8 887 0.21% 212 1.18% /gastronomie/adressen/
9 763 0.18% 154 0.86% /biolaeden/adressen/laden.php
10 208 0.05% 123 0.69% /service/buecher/

Top 30 of 6614 Total Sites
# Hits Files KBytes Visits Hostname
1 26666 6.39% 8561 2.57% 111611 3.92% 51 0.28% 77-58-26-191.dclient.hispeed.ch
2 5607 1.34% 5339 1.60% 156338 5.49% 164 0.89% b3091068.crawl.yahoo.net
3 5536 1.33% 1856 0.56% 11665 0.41% 34 0.19% 91.138.32.226
4 4463 1.07% 4350 1.30% 78491 2.76% 175 0.95% crawl5.dotnetdotcom.org
5 3925 0.94% 2130 0.64% 15674 0.55% 87 0.47% 193.5.216.100
6 3660 0.88% 3660 1.10% 117027 4.11% 40 0.22% pool-71-116-91-33.snfcca.dsl-w.verizon.net
7 2850 0.68% 2850 0.85% 49318 1.73% 2 0.01% azz180.neoplus.adsl.tpnet.pl
8 2800 0.67% 2800 0.84% 40545 1.42% 11 0.06% zerosen.ai.net
9 2549 0.61% 2549 0.76% 81182 2.85% 51 0.28% c80-217-40-254.bredband.comhem.se
10 2346 0.56% 755 0.23% 8356 0.29% 3 0.02% xdsl-188-155-127-123.adslplus.ch
11 2215 0.53% 350 0.10% 2249 0.08% 17 0.09% dyn.144-85-209-102.dsl.vtx.ch
12 1911 0.46% 790 0.24% 2698 0.09% 11 0.06% dyn.83-228-149-077.dsl.vtx.ch
13 1778 0.43% 284 0.09% 2170 0.08% 3 0.02% 91.138.32.130
14 1587 0.38% 277 0.08% 5946 0.21% 1 0.01% xdsl-188-155-140-202.adslplus.ch
15 1574 0.38% 1574 0.47% 4114 0.14% 36 0.20% tc-gw.exabot.com
16 1488 0.36% 1488 0.45% 21041 0.74% 11 0.06% 81.177.23.46
17 1471 0.35% 301 0.09% 1572 0.06% 11 0.06% dyn.144-85-183-007.dsl.vtx.ch
18 1393 0.33% 802 0.24% 4053 0.14% 11 0.06% mail.bio-suisse.ch
19 1360 0.33% 1360 0.41% 19231 0.68% 17 0.09% 188.92.77.21
20 1358 0.33% 1358 0.41% 19203 0.67% 17 0.09% 188.92.77.18
21 1346 0.32% 1346 0.40% 19033 0.67% 17 0.09% 188.92.77.16
22 1345 0.32% 1345 0.40% 19019 0.67% 17 0.09% 188.92.77.15
23 1345 0.32% 1345 0.40% 19019 0.67% 17 0.09% 188.92.77.20
24 1342 0.32% 1342 0.40% 18977 0.67% 18 0.10% 188.92.77.17
25 1339 0.32% 1339 0.40% 18934 0.67% 17 0.09% 188.92.77.13
26 1339 0.32% 1339 0.40% 18934 0.67% 17 0.09% 188.92.77.19
27 1333 0.32% 1333 0.40% 18849 0.66% 17 0.09% 188.92.77.14
28 1309 0.31% 314 0.09% 1519 0.05% 10 0.05% dyn.144-85-221-108.dsl.vtx.ch
29 1285 0.31% 1259 0.38% 24903 0.88% 3 0.02% static.149.61.40.188.clients.your-server.de
30 1202 0.29% 920 0.28% 33793 1.19% 190 1.04% spider37.yandex.ru

Top 10 of 6614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5607 1.34% 5339 1.60% 156338 5.49% 164 0.89% b3091068.crawl.yahoo.net
2 3660 0.88% 3660 1.10% 117027 4.11% 40 0.22% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 26666 6.39% 8561 2.57% 111611 3.92% 51 0.28% 77-58-26-191.dclient.hispeed.ch
4 2549 0.61% 2549 0.76% 81182 2.85% 51 0.28% c80-217-40-254.bredband.comhem.se
5 4463 1.07% 4350 1.30% 78491 2.76% 175 0.95% crawl5.dotnetdotcom.org
6 2850 0.68% 2850 0.85% 49318 1.73% 2 0.01% azz180.neoplus.adsl.tpnet.pl
7 2800 0.67% 2800 0.84% 40545 1.42% 11 0.06% zerosen.ai.net
8 276 0.07% 242 0.07% 35225 1.24% 156 0.85% b3090854.crawl.yahoo.net
9 1202 0.29% 920 0.28% 33793 1.19% 190 1.04% spider37.yandex.ru
10 925 0.22% 925 0.28% 29506 1.04% 146 0.80% pool-71-189-45-189.lsanca.fios.verizon.net

Top 30 of 2696 Total Referrers
# Hits Referrer
1 60087 14.41% - (Direct Request)
2 1207 0.29% http://www.google.ch/search
3 796 0.19% http://carsong.minghost.co.cc/vt_brimstone/max.html
4 796 0.19% http://hardnosekate.goodot.co.cc/bbcid.geo/jataka5.html
5 796 0.19% http://locus.vithost.co.cc/kuiskaus3/auringonkukka.html
6 796 0.19% http://locus.vithost.co.cc/waiyc/mystories/chasing/chasing21.html
7 668 0.16% http://carsong.minghost.co.cc/pentapod2300/misc/news2000.htm
8 651 0.16% http://codq.info
9 649 0.16% http://signx.info
10 649 0.16% http://skylta.com
11 638 0.15% http://adult-personals-oregon.pointonesystems.com/
12 638 0.15% http://date-ideas-boise-id.in3000.com/
13 638 0.15% http://great-titles-for-singles-website.citywidefundinginc.com/
14 638 0.15% http://indianapolis-phone-personals-dating.genfireins.com/
15 638 0.15% http://older-men-younger-women-relationships.parkeybros.com/
16 638 0.15% http://single-brazil-women.oemexcess.com/
17 638 0.15% http://swingers-personals-free.templehillresort.com/
18 638 0.15% http://teenage-dating-lessons.flowers-in.com/
19 637 0.15% http://auto-insurance-ontario-canada.insurance-auto.net/
20 637 0.15% http://david-katzenberg-dating-nicky-hilton.sloc10.com/
21 637 0.15% http://love-triangle-relationships.andrelic.com/
22 637 0.15% http://muslim-women-dating.witchhunteronline.com/
23 637 0.15% http://philippino-dating.v-cgw.com/
24 637 0.15% http://relationships-in-literature.wisconsinsigns.com/
25 637 0.15% http://stranglers-singles.unclaimed-asset.com/
26 637 0.15% http://ukraine-russia-absolutely-free-dating.provintech-intl.com/
27 636 0.15% http://dating-polish-girls.sloc10.com/
28 636 0.15% http://t-singles.baslog.com/
29 635 0.15% http://yahoo-top-singles.v-cgw.com/
30 537 0.13% http://webcache.googleusercontent.com/search

Top 20 of 72 Total Search Strings
# Hits Search String
1 3 3.75% bio restaurant
2 2 2.50% bio restaurant luzern
3 2 2.50% bio schweiz
4 2 2.50% bionetz
5 2 2.50% firefox
6 2 2.50% geschaeftspartner für naturkosmetik
7 2 2.50% zug schweiz bio
8 1 1.25% albert keel marketing naturtrend
9 1 1.25% bauprojekt biomilk
10 1 1.25% bio geschützt
11 1 1.25% bio handel
12 1 1.25% bio in der schweiz
13 1 1.25% bio kochrezepte mit bild
14 1 1.25% bio laden.ch
15 1 1.25% bio landwirtschaft schweiz
16 1 1.25% bio läden in bern
17 1 1.25% bio läden plz 56000
18 1 1.25% bio markt schweiz
19 1 1.25% bio restaurant bern
20 1 1.25% bio restaurantbern

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.00% 7 0.00% 132 0.00% 3 0.02% bioadm

Top 15 of 2039 Total User Agents
# Hits User Agent
1 20909 5.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729)
2 17321 4.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
3 12107 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
4 9853 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
5 8639 2.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 8169 1.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
7 7405 1.78% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
8 6693 1.60% Mozilla 4/0
9 6670 1.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 6446 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
11 6025 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 5949 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 5566 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
14 4911 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 4814 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2 GTB6 (.NET CLR 3.5.30729)

Usage by Country for April 2010

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 229619 55.05% 172816 51.82% 747556 26.27% Switzerland
2 59868 14.35% 47085 14.12% 481189 16.91% unresolved
3 46477 11.14% 43002 12.89% 619686 21.77% network (.net)
4 34716 8.32% 28929 8.67% 427134 15.01% commercial (.com)
5 17186 4.12% 15800 4.74% 149946 5.27% Germany
6 4752 1.14% 4588 1.38% 83000 2.92% organizations (.org)
7 3115 0.75% 3076 0.92% 17208 0.60% Austria
8 2970 0.71% 2243 0.67% 49481 1.74% Netherlands
9 2930 0.70% 2929 0.88% 50065 1.76% Poland
10 2619 0.63% 2619 0.79% 81679 2.87% Sweden
11 2303 0.55% 1960 0.59% 44360 1.56% Russia
12 1942 0.47% 1942 0.58% 19897 0.70% Yugoslavia
13 1674 0.40% 1383 0.41% 21661 0.76% France
14 1094 0.26% 1065 0.32% 4406 0.15% Italy
15 629 0.15% 629 0.19% 2315 0.08% Iceland
16 515 0.12% 513 0.15% 2366 0.08% Ireland
17 497 0.12% 481 0.14% 7995 0.28% United Kingdom
18 276 0.07% 274 0.08% 1419 0.05% Czech Republic
19 273 0.07% 135 0.04% 2883 0.10% information (.info)
20 273 0.07% 273 0.08% 603 0.02% Liechtenstein
21 260 0.06% 246 0.07% 1605 0.06% Hungary
22 249 0.06% 247 0.07% 1219 0.04% New Zealand
23 236 0.06% 235 0.07% 1700 0.06% Ukraine
24 214 0.05% 190 0.06% 1626 0.06% Japan
25 188 0.05% 76 0.02% 307 0.01% Denmark
26 161 0.04% 112 0.03% 1903 0.07% Brazil
27 150 0.04% 150 0.04% 707 0.02% Romania
28 138 0.03% 138 0.04% 366 0.01% Belgium
29 125 0.03% 121 0.04% 1414 0.05% US educational (.edu)
30 119 0.03% 119 0.04% 831 0.03% People's Republic of China


Generated by Webalizer Version 2.01