Usage Statistics for bionetz.ch

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:15 CEST

Usage summary for bionetz.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 23610 15597 4870 402 1022 489963 1206 14611 46791 70830
Aug 2010 14990 10987 3165 491 5764 3032486 15224 98139 340613 464695
Jul 2010 11686 9211 2667 466 5404 2751622 14459 82692 285566 362270
Jun 2010 11819 9836 2427 479 5700 2504539 14394 72830 295093 354571
May 2010 11942 10136 2793 561 6477 2694056 17414 86605 314235 370231
Apr 2010 13902 11117 3192 611 6614 2845980 18348 95764 333525 417075
Mar 2010 16613 12977 4166 660 8043 4060081 20484 129168 402309 515019
Feb 2010 14960 12354 3741 623 7087 3322876 17461 104775 345918 418883
Jan 2010 14429 12053 3485 618 7865 3330305 19171 108039 373644 447316
Dec 2009 11603 9703 3095 535 5476 2997183 16606 95950 300802 359713
Nov 2009 13702 11557 3778 1056 11807 3624718 31709 113343 346721 411075
Oct 2009 12588 10220 2671 651 6240 2731326 20204 82831 316822 390237
Totals 34385135 206680 1084747 3702039 4581915


Generated by Webalizer Version 2.01