Usage Statistics for bionetz.ch

Summary Period: Last 12 Months
Generated 04-Feb-2012 04:22 CET

Usage summary for bionetz.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 20051 16585 13230 830 1349 800978 3323 52921 66341 80204
Jan 2012 21877 16135 11311 893 7229 5084807 27685 350654 500208 678196
Dec 2011 15218 10270 7412 708 5681 3426072 21963 229772 318399 471777
Nov 2011 15862 10875 7293 604 5583 2948848 18142 218810 326250 475863
Oct 2011 16289 10852 7854 553 5542 3135782 17172 243491 336420 504960
Sep 2011 16069 10185 7700 572 4963 3210586 17166 231019 305570 482092
Aug 2011 15551 10434 6707 527 5316 2853862 16357 207921 323462 482107
Jul 2011 15420 10858 7466 678 5318 4126162 21019 231448 336615 478042
Jun 2011 12703 9280 5153 470 4786 2358405 14127 154600 278414 381113
May 2011 10805 7316 3717 399 4307 1793504 12389 115242 226821 334957
Apr 2011 10077 6947 3529 302 3975 1732234 9080 105878 208413 302330
Mar 2011 11887 8110 4243 288 4313 2001089 8956 131551 251430 368502
Totals 33472329 187379 2273307 3478343 5040143


Generated by Webalizer Version 2.01